|
|
 |
Project Schedule
MISST Project Schedule and Milestones: Fiscal Year 1
MISST Project Schedule and Milestones: Fiscal Year 2

Year 1, January - December, 2004 |
1. | Purchase & install DPCF, download datasets, provide software (RSS) |
2. | Software to calculate MODIS time of observation (RSMAS) |
3. | Establish & Populate HR-DDS and MDB with in situ data (NAVO), AVHRR (NAVO), TMI (RSS), and AMSR-E (RSS) L2 datasets. |
4. | SSES development for AVHRR (NAVO), TMI (RSS), AMSR-E (RSS). |
5. | Begin production L2P for AVHRR (NAVO), TMI (RSS), AMSR-E (RSS). |
6. | Deliver initial diurnal (RSS) and skin layer (ETL) modules for testing. |
Year 2, January - December, 2005
|
1. | Continue population HR-DDS and MDB with in situ data (NAVO), AVHRR (NAVO), TMI (RSS), and AMSR-E (RSS). Update with L2P datasets. |
2. | SSES development for MODIS-Terra (RSMAS), MODIS-Aqua (RSMAS), and GOES (ETL), AMSR (RSS), WindSAT (RSS). |
3. | Update SSES for AVHRR (NAVO), TMI (RSS), and AMSR-E (RSS). |
4. | Production L2P for AVHRR (NAVO), TMI (RSS), and AMSR-E (RSS). |
5. | Update diurnal (RSS) and skin layer (ETL) modules. |
6. | Produce blended AVHRR, TMI, AMSR-E SST (NRL,ORAD,RSS). |
7. | Begin validation of MISST (NRL,RSS,U.Colorado,ORAD). |
8. | Begin impact studies (NRL) |
Year 3, January - December, 2006
|
1. | As time allows, begin production L2P for AMSR (RSS), WindSAT (RSS), AATSR (NAVO), GOES (NAVO), MODIS-Terra (RSS), MODIS-Aqua (RSS). |
2. | Continue population HR-DDS and MDB with in situ data (NAVO), AVHRR (NAVO), TMI (RSS), and AMSR-E (RSS). Update with other L2P datasets as time allows. |
3. | Update SSES for MODIS-Terra (RSMAS), MODIS-Aqua (RSMAS), and GOES (ETL), AMSR (RSS), WindSAT (RSS). |
4. | Update SSES for AVHRR (NAVO), TMI (RSS), and AMSR-E (RSS). |
5. | Production L2P for AVHRR (NAVO), TMI (RSS), and AMSR-E (RSS). |
6. | Update diurnal (RSS) and skin layer (ETL) modules. |
7. | Refine blended AVHRR, TMI, AMSR-E SST (NRL,ORAD,RSS), as time allows include any new L2P data streams available (NRL,ORAD, RSS). |
8. | Continue validation of MISST (NRL,RSS,U.Colorado,ORAD). |
9. | Impact studies (NRL,ORAD,HRD) |
Option 1) Year 4, January - December, 2007
|
1. | As time allows, begin production L2P for AMSR (RSS), WindSAT (RSS), AATSR (NAVO), GOES (NAVO), MODIS-Terra (RSS), MODIS-Aqua (RSS). |
2. | Continue population HR-DDS and MDB with in situ data (NAVO), AVHRR (NAVO), TMI (RSS), and AMSR-E (RSS). Update with other L2P datasets as time allows. |
3. | Update SSES for MODIS-Terra (RSMAS), MODIS-Aqua (RSMAS), and GOES (ETL), AMSR (RSS), WindSAT (RSS) |
4. | Production L2P for AVHRR (NAVO), TMI (RSS), and AMSR-E (RSS). |
5. | Update diurnal (RSS) and skin layer (ETL) modules. |
6. | Refine blended AVHRR, TMI, AMSR-E SST (NRL,ORAD,RSS), as time allows include any new L2P data streams available (NRL,ORAD, RSS). |
7. | Continue validation of MISST (NRL,RSS,U.Colorado,ORAD). |
8. | Impact studies (NRL,ORAD,HRD) |
Option 2) Year 5, January - December, 2008
|
1. | As time allows, begin production L2P for AMSR (RSS), WindSAT (RSS), AATSR (NAVO), GOES (NAVO), MODIS-Terra (RSS), MODIS-Aqua (RSS). |
2. | Continue population HR-DDS and MDB with in situ data (NAVO), AVHRR (NAVO), TMI (RSS), and AMSR-E (RSS). Update with other L2P datasets as time allows. |
3. | Update SSES for MODIS-Terra (RSMAS), MODIS-Aqua (RSMAS), and GOES (ETL), AMSR (RSS), WindSAT (RSS). |
4. | Production L2P for AVHRR (NAVO), TMI (RSS), and AMSR-E (RSS). |
5. | Update diurnal (RSS) and skin layer (ETL) modules. |
6. | Refine blended AVHRR, TMI, AMSR-E SST (NRL,ORAD,RSS), as time allows include any new L2P data streams available (NRL,ORAD, RSS). |
7. | Continue validation of MISST (NRL,RSS,U.Colorado,ORAD). |
8. | Impact studies (NRL,ORAD,HRD) |

www.misst.org
|